NFL Career: Statistics

Updated: July 23, 2009, 4:34 PM ET

Receiving Fumbles
Year Age Tm G GS Rec Yds Y/R TD Lng R/G Y/G Fum FR Yds TD
1981 23 MIA 16 0 0 0 0 0 0.0 0.0 0 0 0 0
1982 24 MIA 6 0 0 0 0 0 0.0 0.0 0 0 0 0
1983 25 MIA 16 0 0 0 0 0 0.0 0.0 0 0 0 0
1984 26 MIA 16 2 13 139 10.7 2 20 0.8 8.7 0 0 0 0
1985 27 MIA 16 1 1 4 4.0 1 4 0.1 0.3 0 0 0 0
1986 28 MIA 16 0 5 50 10.0 1 20 0.3 3.1 0 0 0 0
1987 29 MIA 12 0 26 221 8.5 1 20 2.2 18.4 1 3 2 0
1988 30 MIA 16 4 58 652 11.2 5 31 3.6 40.8 2 2 0 0
1989 31 MIA 16 1 61 557 9.1 6 20 3.8 34.8 0 0 0 0
1990 32 MIA 15 2 44 365 8.3 1 18 2.9 24.3 1 0 0 0
1991 33 MIA 16 0 21 183 8.7 2 19 1.3 11.4 0 0 0 0
1992 34 MIA 3 0 0 0 0 0 0.0 0.0 0 0 0 0
Career 164 10 229 2171 9.5 19 31 1.4 13.2 4 5 2 0

Rushing Fumbles
Year Age Tm G GS Att Yds TD Lng Y/A Y/G A/G Fum FR Yds TD
1987 29 MIA 12 0 4 18 0 9 4.5 1.5 0.3 1 3 2 0
1988 30 MIA 16 4 10 68 0 23 6.8 4.3 0.6 2 2 0 0
1989 31 MIA 16 1 8 50 0 14 6.3 3.1 0.5 0 0 0 0
1990 32 MIA 15 2 4 6 0 2 1.5 0.4 0.3 1 0 0 0
Career 164 10 26 142 0 23 5.5 0.9 0.2 4 5 2 0

Passing
Year Age Tm G GS Cmp Att Cmp% Yds TD Int Lng Y/C Y/G Rtg
1982 24 MIA 6 0 0 1 0.0 0 0 0 0 0.0 0.0 39.6
1984 26 MIA 16 2 1 1 100.0 35 1 0 35 35.0 2.2 158.3
1986 28 MIA 16 0 0 2 0.0 0 0 0 0 0.0 0.0 39.6
1989 31 MIA 16 1 1 1 100.0 19 1 0 19 19.0 1.2 158.3
1990 32 MIA 15 2 1 1 100.0 31 0 0 31 35.0 2.1 118.7
1991 33 MIA 16 0 1 1 100.0 17 0 0 17 17.0 1.1 118.7
Career 164 10 4 7 57.1 102 2 0 35 25.5 0.6 141.4